Data current as of posting: January 30, 2012
| DateOfShow | Type | Time | GradeLevel | NameInstitution | City | ST | Bookmark |
|---|---|---|---|---|---|---|---|
| FO | |||||||
| 2/20/2012 | Show | 8:15 AM | PK-2 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/20/2012 | F/U | 9:45 AM | 2 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/20/2012 | F/U | 10:45 AM | 1 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/20/2012 | Show | 2:00 PM | 6-12 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/20/2012 | Tchr Wkshp | 3:30 PM | teachers | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/21/2012 | F/U | 8:15 AM | K | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/21/2012 | Show | 10:10 AM | 3-5 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/21/2012 | F/U | 11:30 AM | 5 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/21/2012 | F/U | 1:10 PM | 4 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/21/2012 | F/U | 2:00 PM | 3 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/22/2012 | F/U | 8:35 AM | 6 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/22/2012 | F/U | 9:45 AM | 7 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/22/2012 | F/U | 11:10 AM | 9 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/22/2012 | F/U | 1:05 PM | 8 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/23/2012 | Show | 8:15 AM | 6-12 | SCIS Hangzhou Campus | Hangzhou | Shanghai | |
| 2/23/2012 | F/U | 9:45 AM | 8 | SCIS Hangzhou Campus | Hangzhou | Shanghai | |
| 2/23/2012 | F/U | 11:05 AM | 5 | SCIS Hangzhou Campus | Hangzhou | Shanghai | |
| 2/23/2012 | F/U | 1:00 PM | 9 | SCIS Hangzhou Campus | Hangzhou | Shanghai | |
| 2/23/2012 | F/U | 2:15 PM | 10 | SCIS Hangzhou Campus | Hangzhou | Shanghai | |
| 2/24/2012 | Show | 8:15 AM | 3-5 | SCIS Hangzhou Campus | Hangzhou | Shanghai | |
| 2/24/2012 | Show | 9:30 AM | K-2 | SCIS Hangzhou Campus | Hangzhou | Shanghai | |
| 2/24/2012 | F/U | 12:40 PM | 2 | SCIS Hangzhou Campus | Hangzhou | Shanghai | |
| 2/24/2012 | F/U | 2:10 PM | 1 | SCIS Hangzhou Campus | Hangzhou | Shanghai | |
| 2/27/2012 | F/U | 8:15 AM | 8 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/27/2012 | Show | 9:45 AM | 6-12 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/27/2012 | F/U | 10:45 AM | 7 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/27/2012 | F/U | 11:50 AM | 9 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/27/2012 | F/U | 1:50 PM | 6-8 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/28/2012 | Show | 9:00 AM | PK-1 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/28/2012 | Show | 10:00 AM | 2 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/28/2012 | Show | 11:25 AM | 10 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/28/2012 | F/U | 1:35 PM | 9 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/29/2012 | F/U | 10:30 AM | 4 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/29/2012 | F/U | 11:50 AM | 3 | SCIS - Pudong Campus | Pudong | Shanghai | |
| 2/29/2012 | F/U | 1:00 PM | 5 | SCIS - Pudong Campus | Pudong | Shanghai | |
| AL | |||||||
| 4/10/2012 | Show | 9:45 AM | 3-5 | Better Basics | Birmingham | AL | |
| 4/11/2012 | Show | 8:45 AM | 1-2 | Lee-Scott Academy | Auburn | AL | |
| 4/11/2012 | Show | 10:00 AM | 3-4 | Lee-Scott Academy | Auburn | AL | |
| 4/11/2012 | Show | 11:00 AM | 5-6 | Lee-Scott Academy | Auburn | AL | |
| 4/19/2012 | Show | TBA | 3-5 | Valley Intermediate School | Pelham | AL | |
| 4/19/2012 | Show | TBA | 3-5 | Valley Intermediate School | Pelham | AL | |
| 4/19/2012 | F/U | TBA | 3-5 | Valley Intermediate School | Pelham | AL | |
| 4/19/2012 | F/U | TBA | 3-5 | Valley Intermediate School | Pelham | AL | |
| AR | |||||||
| CA | |||||||
| 1/9/2012 | Show | 8:34 AM | 6-8 | Roosevelt Middle School IB Magnet | San Diego | CA | |
| 1/9/2012 | Show | 10:22 AM | 6-8 | Roosevelt Middle School IB Magnet | San Diego | CA | |
| 1/9/2012 | Show | 12:49 PM | 7-8 | Roosevelt Middle School IB Magnet | San Diego | CA | |
| 1/11/2012 | Show | 8:15 AM | 4-8 | Literacy First Charter School Junior | El Cajon | CA | |
| 1/11/2012 | Show | 10:30 AM | K-3 | Literacy First Charter School Primary | El Cajon | CA | |
| 1/11/2012 | Show | 2:15 PM | 9-12 | Liberty Charter High School | La Mesa | CA | |
| 1/12/2012 | Show | 12:25 PM | K-2 | Saint Pauls School | Visalia | CA | |
| 1/12/2012 | Show | 1:20 PM | 3-5 | Saint Pauls School | Visalia | CA | |
| 1/12/2012 | Show | 2:40 PM | 6-8 | Saint Pauls School | Visalia | CA | |
| 1/13/2012 | Show | 9:20 AM | K-2 | The Carey School | San Mateo | CA | |
| 1/13/2012 | Show | 10:20 AM | 3-5 | The Carey School | San Mateo | CA | |
| 1/13/2012 | F/U | TBA | The Carey School | San Mateo | CA | ||
| 1/13/2012 | F/U | TBA | The Carey School | San Mateo | CA | ||
| 5/14/2012 | School Residency | TBA | Clairbourn School | San Gabriel | CA | ||
| 5/15/2012 | School Residency | TBA | Clairbourn School | San Gabriel | CA | ||
| 5/16/2012 | School Residency | TBA | Clairbourn School | San Gabriel | CA | ||
| 5/17/2012 | School Residency | TBA | Clairbourn School | San Gabriel | CA | ||
| 5/18/2012 | School Residency | TBA | Clairbourn School | San Gabriel | CA | ||
| CO | |||||||
| 2/3/2012 | Show | 8:15 AM | PK-2 | The Colorado Springs School | Colorado Springs | CO | |
| 2/3/2012 | Show | 9:15 AM | 3-5 | The Colorado Springs School | Colorado Springs | CO | |
| 2/3/2012 | Show | 10:15 AM | 6-8 | The Colorado Springs School | Colorado Springs | CO | |
| 2/3/2012 | Show | 11:15 AM | 9-12 | The Colorado Springs School | Colorado Springs | CO | |
| CT | |||||||
| 12/21/2011 | Show | 9:00 AM | K-3 | Center Elementary School | Willington | CT | |
| 12/21/2011 | F/U | 9:55 AM | 3 | Center Elementary School | Willington | CT | |
| 12/21/2011 | F/U | 10:50 AM | 3 | Center Elementary School | Willington | CT | |
| 12/21/2011 | F/U | 11:40 AM | 2 | Center Elementary School | Willington | CT | |
| 12/21/2011 | F/U | 1:30 PM | 3 | Center Elementary School | Willington | CT | |
| 4/4/2012 | Show | 1:00 PM | PK-2 | Fairfield Country Day School | Fairfield | CT | |
| 4/4/2012 | Show | 9:45 AM | 4-6 | Fairfield Country Day School | Fairfield | CT | |
| 4/4/2012 | Show | 8:45 AM | 7-9 | Fairfield Country Day School | Fairfield | CT | |
| 4/5/2012 | Show | 8:00 AM | Old Lyme Middle School | Old Lyme | CT | ||
| 4/5/2012 | Show | 12:40 PM | Old Lyme Middle School | Old Lyme | CT | ||
| 4/5/2012 | F/U | 9:00 AM | Old Lyme Middle School | Old Lyme | CT | ||
| 4/5/2012 | F/U | 9:50 AM | Old Lyme Middle School | Old Lyme | CT | ||
| 4/5/2012 | F/U | 10:40 AM | Old Lyme Middle School | Old Lyme | CT | ||
| DE | |||||||
| 3/10/2012 | Show | 12:45 PM | 6-12 | University of Delaware | Newark | DE | |
| 3/10/2012 | F/U | 1:40 PM | 6-12 | University of Delaware | Newark | DE | |
| 3/10/2012 | Tchr Wkshp | 10:45 AM | teachers | University of Delaware | Newark | DE | |
| FL | |||||||
| 7/7/2011 | Show | 10:00 AM | Library | Opa-locka Branch Library | Opa Locka | FL | |
| 7/7/2011 | Show | 3:30 PM | Library | West Dade Regional Library | Miami | FL | |
| 7/7/2011 | Show | 6:00 PM | Library | South Dade Regional Library | Miami | FL | |
| 7/8/2011 | Show | 10:00 AM | 120 | Sea Gate Elementary School | Naples | FL | |
| 7/8/2011 | Show | 1:00 PM | 250 | Golden Terrace Intermediate School | Naples | FL | |
| 7/8/2011 | Show | 3:00 PM | 250 | Mike Davis Elementary School | Naples | FL | |
| 7/9/2011 | Show | 11:00 AM | Library | Sunset Branch Library | Miami | FL | |
| 7/9/2011 | Show | 2:00 PM | Library | Pinecrest Branch Library | Pinecrest | FL | |
| 7/9/2011 | Show | 4:00 PM | Library | Miami Springs Branch Library | Miami Springs | FL | |
| 8/17/2011 | InService | TBA | teachers | Bartow High School | Bartow | FL | |
| 10/31/2011 | Show | 8:53 AM | 5-8 | St Joseph Catholic School | Stuart | FL | |
| 10/31/2011 | F/U | 9:41 AM | 5 | St Joseph Catholic School | Stuart | FL | |
| 10/31/2011 | F/U | 10:29 AM | 8 | St Joseph Catholic School | Stuart | FL | |
| 10/31/2011 | F/U | 12:43 PM | 7 | St Joseph Catholic School | Stuart | FL | |
| 10/31/2011 | F/U | 1:31 PM | 6 | St Joseph Catholic School | Stuart | FL | |
| 11/1/2011 | Show | 8:15 AM | K-2 | Freedom Shores Elementary School | Boynton Beach | FL | |
| 11/1/2011 | Show | 9:10 AM | 3-5 | Freedom Shores Elementary School | Boynton Beach | FL | |
| 11/1/2011 | Tchr Wkshp | 3:15 PM | teachers | Freedom Shores Elementary School | Boynton Beach | FL | |
| 11/2/2011 | Show | 8:10 AM | K-1 | Hammock Pointe Elementary School | Boca Raton | FL | |
| 11/2/2011 | Show | 9:10 AM | 2-3 | Hammock Pointe Elementary School | Boca Raton | FL | |
| 11/2/2011 | Show | 1:10 PM | 4-5 | Hammock Pointe Elementary School | Boca Raton | FL | |
| 11/2/2011 | Show | 3:30 PM | PK-K | Florence Fuller Child Development Center | Boca Raton | FL | |
| 11/3/2011 | Show | 10:15 AM | K-2 | Saint Edward's Lower School | Vero Beach | FL | |
| 11/3/2011 | Show | 9:15 AM | 3-5 | Saint Edward's Lower School | Vero Beach | FL | |
| 11/3/2011 | Show | 11:15 AM | 6-8 | St. Edwards Middle School | Vero Beach | FL | |
| 11/21/2011 | Show | 11:00 AM | 4-6 | Port Saint Joe Elementary School | Port Saint Joe | FL | |
| 11/21/2011 | Show | 10:00 AM | K-3 | Port Saint Joe Elementary School | Port Saint Joe | FL | |
| 11/21/2011 | Show | 1:15 PM | 7-8 | Port Saint Joe Junior/Senior High School | Port Saint Joe | FL | |
| 11/22/2011 | Show | 8:45 AM | 4-6 | Wewahitchka Elementary School | Wewahitchka | FL | |
| 11/22/2011 | Show | 8:00 AM | K-3 | Wewahitchka Elementary School | Wewahitchka | FL | |
| 11/22/2011 | Show | 1:45 PM | 6-8 | Wewahitchka Junior/Senior High School | Wewahitchka | FL | |
| 2/8/2012 | Show | 9:45 AM | 6-8 | Miami Springs Middle School | Miami | FL | |
| 2/8/2012 | Show | 2:15 PM | 6-8 | Miami Springs Middle School | Miami | FL | |
| 2/8/2012 | F/U | 10:30 AM | 6-8 | Miami Springs Middle School | Miami | FL | |
| 2/8/2012 | F/U | 3:10 PM | 6-8 | Miami Springs Middle School | Miami | FL | |
| 3/8/2012 | Show | TBA | 6 | Murray Middle School | Saint Augustine | FL | |
| 3/8/2012 | Show | TBA | 7 | Murray Middle School | Saint Augustine | FL | |
| 3/8/2012 | Show | TBA | 8 | Murray Middle School | Saint Augustine | FL | |
| 3/12/2012 | Show | 9:00 AM | 3 | Palm Lake Elementary School | Orlando | FL | |
| 3/12/2012 | Show | 10:00 AM | 4 | Palm Lake Elementary School | Orlando | FL | |
| 3/12/2012 | Show | 1:45 PM | 5 | Palm Lake Elementary School | Orlando | FL | |
| 4/16/2012 | Show | TBA | PK-K | North Broward Preparatory School Lower School | Coconut Creek | FL | |
| 4/16/2012 | Show | TBA | 1-2 | North Broward Preparatory School Lower School | Coconut Creek | FL | |
| 4/16/2012 | Show | TBA | 3-5 | North Broward Preparatory School Lower School | Coconut Creek | FL | |
| 4/16/2012 | F/U | TBA | 4 | North Broward Preparatory School Lower School | Coconut Creek | FL | |
| 4/16/2012 | F/U | TBA | 4 | North Broward Preparatory School Lower School | Coconut Creek | FL | |
| 4/17/2012 | Show | 2:30 PM | 6-8 | St. Andrews Middle School | Boca Raton | FL | |
| 4/17/2012 | F/U | TBA | 6 | St. Andrews Middle School | Boca Raton | FL | |
| 4/17/2012 | F/U | TBA | 7 | St. Andrews Middle School | Boca Raton | FL | |
| 4/17/2012 | F/U | TBA | 8 | St. Andrews Middle School | Boca Raton | FL | |
| 4/18/2012 | Show | 10:00 AM | PK-1 | University Lower School of NSU | Fort Lauderdale | FL | |
| 4/18/2012 | Show | 9:00 AM | 2-3 | University Lower School of NSU | Fort Lauderdale | FL | |
| 4/18/2012 | Show | 1:30 PM | 4-5 | University Lower School of NSU | Fort Lauderdale | FL | |
| GA | |||||||
| 1/10/2012 | Show | 9:30 AM | 9-12 | Thomas County Central High School | Thomasville | GA | |
| 1/10/2012 | Show | 1:00 PM | 9-12 | Thomas County Central High School | Thomasville | GA | |
| 1/10/2012 | Show | 5:00 PM | 6-8 | Thomasville Community Resource Center | Thomasville | GA | |
| 1/11/2012 | Show | 9:30 AM | 9-12 | Scholars Academy High School | Thomasville | GA | |
| 1/11/2012 | Show | 1:00 PM | 9-12 | Thomasville City High School | Thomasville | GA | |
| 1/11/2012 | Show | 3:30 PM | 1-5 | Thomasville Center for the Arts | Thomasville | GA | |
| 3/2/2012 | Show | 9:00 AM | 5-8 | The Galloway School | Atlanta | GA | |
| 3/2/2012 | Show | 10:00 AM | PK-1 | The Galloway School | Atlanta | GA | |
| 3/2/2012 | Show | 11:00 AM | 2-4 | The Galloway School | Atlanta | GA | |
| HI | |||||||
| ID | |||||||
| IA | |||||||
| 3/12/2012 | Show | TBA | K-2 | Parkersburg Elementary School | Parkersburg | IA | |
| 3/12/2012 | Show | TBA | 3-5 | Parkersburg Elementary School | Parkersburg | IA | |
| 3/12/2012 | Show | TBA | K-2 | Aplington Elementary School | Aplington | IA | |
| 3/12/2012 | Show | TBA | 3-5 | Aplington Elementary School | Aplington | IA | |
| 4/16/2012 | Show | TBA | Buena Vista University | Storm Lake | IA | ||
| 4/16/2012 | Show | TBA | Buena Vista University | Storm Lake | IA | ||
| 4/16/2012 | Show | TBA | Buena Vista University | Storm Lake | IA | ||
| 4/17/2012 | Show | TBA | Buena Vista University | Storm Lake | IA | ||
| 4/17/2012 | Show | TBA | Buena Vista University | Storm Lake | IA | ||
| 4/17/2012 | Show | TBA | Buena Vista University | Storm Lake | IA | ||
| 4/18/2012 | Show | TBA | Buena Vista University | Storm Lake | IA | ||
| 4/18/2012 | Show | TBA | Buena Vista University | Storm Lake | IA | ||
| 4/18/2012 | Show | TBA | Buena Vista University | Storm Lake | IA | ||
| 4/19/2012 | Show | TBA | Buena Vista University | Storm Lake | IA | ||
| 4/19/2012 | Show | TBA | Buena Vista University | Storm Lake | IA | ||
| 4/19/2012 | Show | TBA | Buena Vista University | Storm Lake | IA | ||
| 4/20/2012 | Show | TBA | Buena Vista University | Storm Lake | IA | ||
| 4/20/2012 | Show | TBA | Buena Vista University | Storm Lake | IA | ||
| 4/20/2012 | Show | TBA | Buena Vista University | Storm Lake | IA | ||
| 4/23/2012 | Show | TBA | 6-12 | Keystone Area Education Agency Elkader | Elkader | IA | |
| 4/23/2012 | mini residency | TBA | 6-12 | Keystone Area Education Agency Elkader | Elkader | IA | |
| 4/24/2012 | Show | TBA | 6-12 | Keystone Area Education Agency Dubuque | Dubuque | IA | |
| 4/24/2012 | mini residency | TBA | 6-12 | Keystone Area Education Agency Dubuque | Dubuque | IA | |
| 4/25/2012 | Show | TBA | K-1 | Wilson Elementary School | Davenport | IA | |
| 4/25/2012 | Show | TBA | 2-3 | Wilson Elementary School | Davenport | IA | |
| 4/25/2012 | Show | TBA | 4-5 | Wilson Elementary School | Davenport | IA | |
| 4/26/2012 | Show | 7:55 AM | 6-8 | Southeast Polk Junior High School | Pleasant Hill | IA | |
| 4/26/2012 | Show | 9:05 AM | 6-8 | Southeast Polk Junior High School | Pleasant Hill | IA | |
| 4/26/2012 | Show | 10:10 AM | 6-8 | Southeast Polk Junior High School | Pleasant Hill | IA | |
| 4/26/2012 | F/U | 12:55 PM | 8 | Southeast Polk Junior High School | Pleasant Hill | IA | |
| 4/27/2012 | F/U | 12:55 PM | 7 | Southeast Polk Junior High School | Pleasant Hill | IA | |
| 4/27/2012 | Show | 7:55 AM | 6-8 | Southeast Polk Junior High School | Pleasant Hill | IA | |
| 4/27/2012 | Show | 9:05 AM | 6-8 | Southeast Polk Junior High School | Pleasant Hill | IA | |
| 4/27/2012 | Show | 10:10 AM | 6-8 | Southeast Polk Junior High School | Pleasant Hill | IA | |
| IL | |||||||
| 11/15/2011 | Show | 9:00 AM | PK-K | Iroquois West Elementary School Gilman | Gilman | IL | |
| 11/15/2011 | Show | 10:30 AM | 3 | Iroquois West Elementary School Gilman | Gilman | IL | |
| 11/15/2011 | Show | 1:10 PM | 1-2 | Iroquois West Elementary School Gilman | Gilman | IL | |
| IN | |||||||
| 10/10/2011 | Show | 10:00 AM | K-5 | Roanoke Elementary School | Roanoke | IN | |
| 10/10/2011 | Show | 2:15 PM | K-2 | Northwest Elementary School | Huntington | IN | |
| 10/11/2011 | Show | 10:00 AM | Leesburg Elementary School | Leesburg | IN | ||
| 10/11/2011 | Show | 1:00 PM | Milford Elementary School | Milford | IN | ||
| 10/12/2011 | Show | 9:00 AM | K-2 | Lafayette Park Elementary School | Kokomo | IN | |
| 10/12/2011 | Show | 10:00 AM | 3-5 | Lafayette Park Elementary School | Kokomo | IN | |
| 10/12/2011 | Show | 12:00 PM | McKinley Middle School | Kokomo | IN | ||
| 10/12/2011 | Show | 1:45 PM | Swayzee Elementary School | Swayzee | IN | ||
| 10/13/2011 | Show | 8:30 AM | Pierceton Elementary School | Pierceton | IN | ||
| 10/13/2011 | Show | 9:45 AM | Pierceton Elementary School | Pierceton | IN | ||
| 10/13/2011 | Show | 1:00 PM | K-2 | South Whitley Elementary School | South Whitley | IN | |
| 10/13/2011 | Show | 1:50 PM | 3-4 | South Whitley Elementary School | South Whitley | IN | |
| 10/14/2011 | Show | TBA | St. Pauls K-2 School | Marion | IN | ||
| 10/14/2011 | Show | 10:30 AM | Sweetser Elementary School | Sweetser | IN | ||
| 10/14/2011 | Show | 1:45 PM | Taylor Middle School | Kokomo | IN | ||
| 10/17/2011 | Show | 1:30 PM | 3 | Manchester Elementary School | North Manchester | IN | |
| 10/17/2011 | Show | 8:40 AM | K-1 | Metro North Elementary School | Wabash | IN | |
| 10/17/2011 | Show | 9:30 AM | 2-3 | Metro North Elementary School | Wabash | IN | |
| 10/18/2011 | Show | 11:00 AM | Sycamore Elementary School | Kokomo | IN | ||
| 10/18/2011 | Show | 9:30 AM | Sycamore Elementary School | Kokomo | IN | ||
| 10/18/2011 | Show | 12:00 PM | Sycamore Elementary School | Kokomo | IN | ||
| 10/18/2011 | Show | 1:00 PM | Sycamore Elementary School | Kokomo | IN | ||
| 10/19/2011 | Show | 8:15 AM | Mary Raber Elementary School | Columbia City | IN | ||
| 10/19/2011 | Show | 1:00 PM | K-5 | Coesse Elementary School | Columbia City | IN | |
| 10/20/2011 | Show | 2:00 PM | K-5 | Akron Elementary School | Akron | IN | |
| 10/20/2011 | Show | 9:30 AM | Tippecanoe Middle School | Akron | IN | ||
| 10/20/2011 | Show | TBA | Honeywell Center | Wabash | IN | ||
| 10/21/2011 | Show | 2:15 PM | Faulkner Academy | Marion | IN | ||
| 10/21/2011 | Show | TBA | Honeywell Center | Wabash | IN | ||
| 10/21/2011 | Show | TBA | Honeywell Center | Wabash | IN | ||
| 10/24/2011 | Show | 9:30 AM | Bon Air Elementary School | Kokomo | IN | ||
| 10/24/2011 | Show | 10:30 AM | Bon Air Elementary School | Kokomo | IN | ||
| 10/24/2011 | Show | 1:00 PM | Galveston Elementary School | Galveston | IN | ||
| 11/16/2011 | Show | 8:45 AM | 4-5 | Greensburg Elementary School | Greensburg | IN | |
| 11/16/2011 | Show | 9:45 AM | 2-3 | Greensburg Elementary School | Greensburg | IN | |
| 11/16/2011 | Show | 2:00 PM | K-1 | Greensburg Elementary School | Greensburg | IN | |
| 11/17/2011 | Show | 8:15 AM | 8 | Thomas Jefferson Middle School | Valparaiso | IN | |
| 11/17/2011 | Show | 9:45 AM | 7 | Thomas Jefferson Middle School | Valparaiso | IN | |
| 11/17/2011 | Show | 12:00 PM | 6 | Thomas Jefferson Middle School | Valparaiso | IN | |
| 12/20/2011 | Show | 8:35 AM | 6 | Westfield Intermediate School | Westfield | IN | |
| 12/20/2011 | Show | 10:45 AM | 6 | Westfield Intermediate School | Westfield | IN | |
| 12/20/2011 | Show | 1:00 PM | 6 | Westfield Intermediate School | Westfield | IN | |
| 2/27/2012 | Show | 8:30 AM | 3 | Perry Hill Elementary School | Fort Wayne | IN | |
| 2/27/2012 | Show | 9:30 AM | 3 | Perry Hill Elementary School | Fort Wayne | IN | |
| 2/27/2012 | Show | 1:00 PM | 3 | Perry Hill Elementary School | Fort Wayne | IN | |
| 2/27/2012 | Tchr Wkshp | 3:30 PM | Teachers | Perry Hill Elementary School | Fort Wayne | IN | |
| 2/28/2012 | show/workshop | 9:00 AM | college | Indiana Purdue University at Fort Wayne | Fort Wayne | IN | |
| 2/28/2012 | extended show | 3:45 PM | general | Indiana Purdue University at Fort Wayne | Fort Wayne | IN | |
| 5/10/2012 | Show | TBA | Alexandria- Monroe Public Library | Alexandria | IN | ||
| 5/10/2012 | Show | TBA | Alexandria- Monroe Public Library | Alexandria | IN | ||
| 5/10/2012 | Show | TBA | Alexandria- Monroe Public Library | Alexandria | IN | ||
| KS | |||||||
| 1/18/2012 | Show | 10:00 AM | 9-12 | Fredonia High School | Fredonia | KS | |
| 1/18/2012 | F/U | 11:00 AM | 9-12 | Fredonia High School | Fredonia | KS | |
| 1/18/2012 | F/U | TBA | 9-12 | Altoona- Midway High School | Buffalo | KS | |
| 1/18/2012 | Show | 1:30 PM | 9-12 | Altoona- Midway High School | Buffalo | KS | |
| KY | |||||||
| 11/16/2011 | Show | 8:20 AM | 7 | College View Middle School | Owensboro | KY | |
| 11/16/2011 | F/U | 9:24 AM | 7 | College View Middle School | Owensboro | KY | |
| 11/16/2011 | F/U | 10:04 AM | 7 | College View Middle School | Owensboro | KY | |
| 11/16/2011 | F/U | 1:39 PM | 7 | College View Middle School | Owensboro | KY | |
| 11/16/2011 | F/U | 2:29 PM | 7 | College View Middle School | Owensboro | KY | |
| 11/17/2011 | Show | 9:00 AM | 7 | Daviess County Middle School | Owensboro | KY | |
| 11/17/2011 | Show | 10:00 AM | 7 | Daviess County Middle School | Owensboro | KY | |
| 11/17/2011 | Show | 1:00 PM | 3-5 | Whitesville Elementary School | Whitesville | KY | |
| 11/18/2011 | Show | 8:30 AM | 3-5 | Burns Elementary School | Owensboro | KY | |
| 11/18/2011 | Show | 12:45 PM | 7 | F. T. Burns Middle School | Owensboro | KY | |
| 11/18/2011 | Show | 2:00 PM | 7 | F. T. Burns Middle School | Owensboro | KY | |
| 2/21/2012 | Show | 12:30 PM | PK-K | Clinton County Early Childhood Center | Albany | KY | |
| 2/21/2012 | Show | 1:45 PM | 1-4 | Albany Elementary School | Albany | KY | |
| 2/21/2012 | Show | 8:35 AM | 5-8 | Clinton County Middle School | Albany | KY | |
| 2/21/2012 | Show | 9:50 AM | 9-12 | Clinton County High School | Albany | KY | |
| 3/26/2012 | Show | TBA | Bell County Public Schools | Pineville | KY | ||
| 3/26/2012 | Show | TBA | Bell County Public Schools | Pineville | KY | ||
| 3/26/2012 | Show | TBA | Bell County Public Schools | Pineville | KY | ||
| 3/27/2012 | Show | TBA | Bell County Public Schools | Pineville | KY | ||
| 3/27/2012 | Show | TBA | Bell County Public Schools | Pineville | KY | ||
| 3/27/2012 | Show | TBA | Bell County Public Schools | Pineville | KY | ||
| 3/28/2012 | Show | TBA | Bell County Public Schools | Pineville | KY | ||
| 3/28/2012 | Show | TBA | Bell County Public Schools | Pineville | KY | ||
| 3/28/2012 | Show | TBA | Bell County Public Schools | Pineville | KY | ||
| 3/29/2012 | Show | TBA | Bell County Public Schools | Pineville | KY | ||
| 3/29/2012 | Show | TBA | Bell County Public Schools | Pineville | KY | ||
| 3/29/2012 | Show | TBA | Bell County Public Schools | Pineville | KY | ||
| 3/30/2012 | Show | TBA | Bell County Public Schools | Pineville | KY | ||
| 3/30/2012 | Show | TBA | Bell County Public Schools | Pineville | KY | ||
| 3/30/2012 | Show | TBA | Bell County Public Schools | Pineville | KY | ||
| LA | |||||||
| 9/30/2011 | Show | 8:12 AM | 2-8 | St. Georges Episcopal School | New Orleans | LA | |
| 9/30/2011 | F/U | 9:34 AM | 6 | St. Georges Episcopal School | New Orleans | LA | |
| 9/30/2011 | F/U | 10:30 AM | 4 | St. Georges Episcopal School | New Orleans | LA | |
| 9/30/2011 | F/U | 12:45 PM | 2 | St. Georges Episcopal School | New Orleans | LA | |
| 9/30/2011 | F/U | 2:30 PM | 8 | St. Georges Episcopal School | New Orleans | LA | |
| 11/7/2011 | Show | 8:15 AM | Broadmoor Elementary School | Lafayette | LA | ||
| 11/7/2011 | Show | 9:15 AM | Broadmoor Elementary School | Lafayette | LA | ||
| 11/7/2011 | Show | 12:30 PM | Carencro Catholic School | Carencro | LA | ||
| 11/8/2011 | Show | 6:30 PM | Acadiana Center for the Arts | Lafayette | LA | ||
| 11/8/2011 | Show | 8:00 AM | Ernest Gallet Elementary School | Youngsville | LA | ||
| 11/8/2011 | Show | 9:00 AM | Ernest Gallet Elementary School | Youngsville | LA | ||
| 11/9/2011 | Show | 8:30 AM | Plantation Elementary School | Lafayette | LA | ||
| 11/9/2011 | Show | 1:00 PM | Academy of Sacred Heart School | Grand Coteau | LA | ||
| 11/9/2011 | Show | 9:30 AM | Plantation Elementary School | Lafayette | LA | ||
| 11/10/2011 | Show | TBA | Acadiana High School | Lafayette | LA | ||
| 11/10/2011 | Show | 1:15 PM | Live Oak Elementary School | Lafayette | LA | ||
| 11/10/2011 | Show | TBA | Acadiana Center for the Arts | Lafayette | LA | ||
| 11/11/2011 | Show | 10:00 AM | Carencro High School | Lafayette | LA | ||
| 11/11/2011 | Show | TBA | Acadiana Center for the Arts | Lafayette | LA | ||
| 11/11/2011 | Show | TBA | Acadiana Center for the Arts | Lafayette | LA | ||
| MA | |||||||
| 10/17/2011 | Show | 8:30 AM | 4 | Israel Loring Elementary School | Sudbury | MA | |
| 10/17/2011 | F/U | 1:55 PM | 4 | Israel Loring Elementary School | Sudbury | MA | |
| 10/17/2011 | F/U | 10:25 AM | 4 | Israel Loring Elementary School | Sudbury | MA | |
| 10/17/2011 | F/U | 11:20 AM | 4 | Israel Loring Elementary School | Sudbury | MA | |
| 10/17/2011 | F/U | 1:00 PM | 4 | Israel Loring Elementary School | Sudbury | MA | |
